Symbol |
1 : INPUT 2 & 3 : OUTPUT E2 & E3 : EXH. |
---|---|
Valve type | Spool Valve |
Pressure proof | 10.5bar |
Working pressure | 7 bar (Max. 10.5bar) |
Flow | 1,200Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -25 to 80℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M14 x 1.5 |
Material |
Valve Body A6061 Valve Handle A6061 Plunger SUS304 Piston SUS304 Rubber Lining NBR |
Summary | This valve is air single pilot operate spring return 3port 2position directional control valve. |
---|---|
Valve type | Spool Valve |
Working pressure | Max. 10bar |
Flow | 1,025Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -15 to 80℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M14 x 1.5 |
Material |
Body A6061 Spool A6061 Valve seal NBR |
Summary | This valve is air single pilot operate air return 3port 2position directional control valve. |
---|---|
Valve type | Spool Valve |
Working pressure | Max. 10bar |
Flow | 1,025Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -15 to 80℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M14 x 1.5 |
Material |
Body A6061 Spool A6061 Valve seal NBR |
Summary | This valve is air single pilot operate spring return 5port 2position directional control valve. |
---|---|
Valve type | Spool Valve |
Working pressure | Max. 10bar |
Flow | 1,025Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -15 to 80℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M14 x 1.5 |
Material |
Body A6061 Spool A6061 Valve seal NBR |
Summary | |
---|---|
Valve type | Poppet Valve |
Working pressure | Max. 16bar |
Flow rate | 4,100Nl/min |
Temperature | -25 to 70℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M22 x 1.5 |
Material |
Body Aluminum Spool SUS316 Valve seal NBR |
Summary | This valve is air single pilot operate spring return 3port 2position directional control solenoid valve. |
---|---|
Valve type | Poppet Valve |
Working pressure | 2.5 ~ 10bar |
Flow rate | 4,100Nl/min |
Temperature | -25 to 70℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size | M22 x 1.5 |
Material |
Body Aluminum Spool SUS316 Valve seal NBR |
Summary | This valve is external air pilot operate spring return 3port 2position directional control solenoid valve. |
---|---|
Valve type | Poppet Valve |
Working pressure | 3.5---30bar |
Pilot pressure | 5.5---10bar |
Flow | 4,240Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -25 to 70℃ |
Coil voltage |
voltage Coil rated power 4.5W Duty cycle ED 100% Insulation class F Protection class IP65 according to EN |
Pressure medium range | Air lubricated or non lubricated |
Thread size |
main G1/2 pilot G1/8 |
Material |
Body A6061 Sub base A6061 Valve disc seal NBR Valve shaft A6061 Pilot valve body A6061 |
Summary | This valve is air single pilot operate spring return 3port 2position directional control valve. |
---|---|
Valve type | Poppet Valve |
Pressure proof | 45bar |
Working pressure | See table |
Pilot pressure | See table |
Flow | 4,240Nl/min at inlet 6bar(G) Δp1bar |
Temperature | -20 to 80℃ |
Pressure medium range | Air lubricated or non lubricated |
Thread size |
main G1/2 pilot G1/8 |
Material |
Body A6061 Sub base A6061 Valve disc seal NBR Valve shaft A6061 |
Pressure | 1000 mbar |
---|---|
Working Temp. | -40~85 ℃ |
Relative Humidity | 80 % |
Proof | IP66 |
Instrumentation | 4~20 mA |
Valve type | DIN PN10x80A or JIS 16Kx80A 공용 |
---|---|
Connection | 50mm |
Pressure | Max.10 bar |
Max. flow | Cv 13 |
Leakage rate | Class Ⅲ |
Temperature | Max. 600 ℃ |
Material | A351 CF8C |
Angle | 90 ° |
Input signal | 4~20mA |
---|---|
Linearity | ≤0.5% |
Hysteresis | ≤0.5% |
Repeatability | ≤0.5% |
Feedback signal | N/A |
I/P Grade | IP66 |
Type | Pneumatic double acting |
---|---|
Supply air pr. | Max.10bar |